Product Specifications
| Weight – kg | carat | Product |
| 25-30 | 97-99 | Molten copper ingot |
| different weights | 99.95-99.98 | Melted gold ingot |
| different weights | 99.95-99.98 | Melted Silver ingot |
| different weights | 98-99 | Zinc ingot |
| different weights | different grades | Zinc oxide |
| Quantity in bundle | Packaging type | Thickness (mm) | Width (mm) | Length (mm) | carat | Product |
| 15±3 | 99.99 | 5-20 | 980 | 990 | 99.99 | Copper cathode |
| 99.99 | 99.99 | Ingot Zinc |
Our smelted copper ingots have a purity of 97% to 99%, customizable to meet customer requirements. The weight of our smelted gold and silver ingots is variable, depending on customer orders.
Contact us if you are interested in our products.